CFDs enable you to trade both rising and falling markets. If you believe the price will go up, you open a long (buy) position; if you expect the price to fall, you open a short (sell) position. Leverage amplifies both your potential gains and losses, making risk management essential.
| Symbol | Description | CFD Type | Leverage | Minimum Trade Size | Trade Step Size | Financing Rate | Commission |
|---|---|---|---|---|---|---|---|
| DJI | Dow Jones Industrial Average | Indices | 1:50 | 1 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| HSI | HK50 (Hang Seng Index) | Indices | 1:50 | 1 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| NDX | Nasdaq 100 | Indices | 1:50 | 1 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| SPX | US SPX 500 Mini | Indices | 1:50 | 5 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| SX5E | EURO STOXX 50 | Indices | 1:50 | 10 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| UKX | UK 100 (FTSE) | Indices | 1:50 | 5 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
or call us anytime at +44 20 4579 5923