CFDs enable you to trade both rising and falling markets. If you believe the price will go up, you open a long (buy) position; if you expect the price to fall, you open a short (sell) position. Leverage amplifies both your potential gains and losses, making risk management essential.
| Symbol | Description | CFD Type | Leverage | Minimum Trade Size | Trade Step Size | Financing Rate | Commission |
|---|---|---|---|---|---|---|---|
| FB | Meta Platforms, Inc. | Shares | 1:50 | 100 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| GOOGL | Google Inc. | Shares | 1:50 | 100 | 1 | 87,2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| MSFT | Microsoft Corporation | Shares | 1:50 | 100 | 1 | 87,2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| NVDA | NVIDIA | Shares | 1:50 | 200 | 1 | 87,2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| TSLA | Tesla | Shares | 1:50 | 100 | 1 | 87,2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| V | Visa Inc. | Shares | 1:50 | 100 | 1 | 87,2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| XOM | Exxon Mobil Corporation | Shares | 1:50 | 300 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
| CVX | Chevron Corporation | Shares | 1:50 | 300 | 1 | 87.2% per anum | based on BTMT Vip LEVEL starting from 0.072 make 0.064 taker (BTMTVIP 1) |
or call us anytime at +44 20 4579 5923